Stocks | |||
---|---|---|---|
Dow | 16,064.77 | +54.78 | +0.34% |
Nasdaq | 3,991.65 | +22.49 | +0.57% |
S&P 500 | 1,804.76 | +8.91 | +0.50% |
Bonds & Currencies | |||
---|---|---|---|
10 Year Yield | 2.75% | -0.03 | -- |
1 Euro | $1.3551 | -0.0039 | -0.53% |
Commodities | |||
---|---|---|---|
Oil | $94.88 | +0.04 | +0.04% |
Gold | $1,243.60 | -0.50 | -0.04% |
Stocks | |||
---|---|---|---|
Dow | 16,064.77 | +54.78 | +0.34% |
Nasdaq | 3,991.65 | +22.49 | +0.57% |
S&P 500 | 1,804.76 | +8.91 | +0.50% |
Bonds & Currencies | |||
---|---|---|---|
10 Year Yield | 2.75% | -0.03 | -- |
1 Euro | $1.3551 | -0.0039 | -0.53% |
Commodities | |||
---|---|---|---|
Oil | $94.88 | +0.04 | +0.04% |
Gold | $1,243.60 | -0.50 | -0.04% |
Comentários